0102030405
Brocade G710 Switch Affordable Gen 7 SAN switch for the on-demand data center
Affordable Gen 7 SAN switch for the on-demand data center
| Specification | Value |
|---|---|
| Lifecycle | Active |
| Access Gateway | Supports |
| Bandwidth | 1.536 Tb/s |
| Certified Maximum | 6,000 active nodes; 56 switches, 19 hops in Brocade Fabric OS® fabrics; larger fabrics certified as required |
| Fibre Channel Performance | Fibre Channel: 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; 57.8Gb/s line speed, full duplex; auto-sensing of 8, 16, 32, and 64G port speeds |
| FICON Support | Not available |
| Frame Based ISL Trunking | Frame-based trunking with up to eight SFP+ ports per ISL trunk; up to 512Gb/s per ISL trunk. |
| Power Text | 105W, single, fixed power supply |
| Size (mm) | 428.8(W) x 42.9(H) x 306.6(D) |
| Total Line Rate Ports | 8 to 24 @ 64G |



