0102030405
eHBA 9600-8i8e Tri-Mode Storage Adapter x8, PCIe 4.0 eHBA features 8 internal and 8 external ports for high-performance and increased connectivity
| Product | Manufacturer Part # | What's in the Box |
|---|---|---|
| eHBA 9600-8i8e | 05-50145-00 | 9600-8i8e eHBA, Low Profile Bracket, FH (attached) |
| Specification | Value |
|---|---|
| Lifecycle | Active |
| Distributor Inventory | No |
| Brackets | Full height and low profile |
| Data Transfer Rates | 22.5, 12 and 6Gb/s SAS and 6Gb/s SATA |
| Devices Supported | SAS/SATA: 240; NVMe: up to 32 |
| External Connectors | 2 x4 SFF-8674 (Ext Mini HD) |
| External Ports | 8 |
| Generation | 24G |
| Host Bus Adapters |
x8, PCIe 4.0 eHBA features 8 internal and 8 external ports for high-performance and increased connectivity |
| Host Bus Type | x8 lane PCI Express 4.0 |
| Internal Connectors | 1 x8 SFF-8654 (SlimLine) |
| Internal Ports | 8 |
| Management Software | LSI Storage Authority (LSA), StorCLI (Command-Line Interface), HII (UEFI Human Interface Infrastructure) |
| MTBF | > 5,000,000 hours at 40° C |
| Operating Humidity | 5% to 90% Non-condensing |
| Operating Temperature°C | 0°C to 55°C |
| OS Support | Microsoft Windows, VMware vSphere, VMware vSphere/ESXi, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu Linux, CentOS Linux, Debian Linux, Oracle Enterprise Linux, FreeBSD |
| Physical Dimensions | 167.51 (+/-0.13) mm x 68.78 (+/-0.13) mm |
| Regulatory Certifications | Australia/New Zealand RCM (AS/NZS CISPR 32; CISPR 32:2015, Class A; AS/NZS CISPR 32:2015, Class A), Canada EMC (ICES-003:2016 Issue 6: 2016, Class A; CAN/CSA CISPR 22-10; CISPR 22:2008), Europe (CE) (EN 55024, EN 55032, EN 55035; EN 55032:2015 +AC:2016, Class A; EN 55024:2010 +A1:2015; EN 55035:2017 +A11:2020), Korea (KN32/KN35), Taiwan BSMI (CNS 13438; CNS15663), USA/Canada Safety (UL Listed) (UL 62368-1, Second Edition; CAN/CSA C22.2 No. 62368-1-14), USA/Canada (FCC) (47 CFR FCC Part 15, Subpart B, Class A; ANSI C63.4:2014; CISPR 32:2008) CB (IEC 62368-1:2014 (Second edition); EN 62368-1:2014+A11: 2017), Japan (V-3/2015.04, Class A; V-4/2012.04; VCCI-CISPR 32:2016; CISPR 32:2015), Morocco (CMIM) (EN 55024, EN 55032, EN 55035; EN 55032:2015 +AC:2016, Class A; EN 55024:2010 +A1:2015; EN 55035:2017 +A11:2020); RoHS, WEEE |
| Typical Power | 17W |
| Warranty | 3 years, free technical support, advanced replacement option at broadcom.com/support/warranty/internal-raid-hba |
| What's in the box | 9600-8i8e eHBA, Low Profile Bracket, Bracket, FH (attached) |



